HBE-FE-390
Highbright
HBE-FE-390
| Estado de Disponibilidad: | |
|---|---|
| Cantidad: | |
| Complemento (≤-18 ℃) | ||||||
| Altura/mm | 850 | 850 | 850 | 850 | 850 | 850 |
| Longitud/mm | 800 | 1000 | 1204 | 1350 | 1614 | 1824 |
| Profundidad/mm | 694 | 694 | 694 | 694 | 694 | 694 |
| Net Capacidad/m³ | 0.138 | 0.19 | 0.244 | 0.282 | 0.35 | 0.405 |
| Potencia/KW | 1.4 | 1.5 | 1.7 | 2.2 | 2.8 | 3.8 |
| Complemento (≤-18 ℃) | ||||||
| Altura/mm | 850 | 850 | 850 | 850 | 850 | 850 |
| Longitud/mm | 800 | 1000 | 1204 | 1350 | 1614 | 1824 |
| Profundidad/mm | 694 | 694 | 694 | 694 | 694 | 694 |
| Net Capacidad/m³ | 0.138 | 0.19 | 0.244 | 0.282 | 0.35 | 0.405 |
| Potencia/KW | 1.4 | 1.5 | 1.7 | 2.2 | 2.8 | 3.8 |
refrigerante R290
Descongelación manual
Autoevaporación
Iluminación interior LED
ruedas giratorias
refrigerante R290
Descongelación manual
Autoevaporación
Iluminación interior LED
ruedas giratorias